|
|
|
|
|
Xerox 3040 Engineering Copier |
||
| Product Specifications | ||
| Document Input | ||
| Maximum Size | 36" x 20' long in a
single copy mode; 36" x 60' long in multi copy mode |
|
| Minimum Size | 8.5" x 11" (portrait) | |
| Types | Opaque, translucent, & transparent documents | |
| Thickness | Up to 1/8" thick | |
| Productivity | ||
| Warm-Up time | Less than 3 minutes from cold start | |
| First copy out time | Less than 20 seconds D-size | |
| Rated speed | 15 linear feet per minute | |
| Copy throughput | 3 E-size or 6 D-size | |
| Multiple Copies | Selectable, 1-15 copies per document | |
| Media | ||
| Type | 20lb xerographic bond, 20lb xerographic, Zero Solvent vellum & 4mil xerographic film |
|
| Supply | Roll stock selectable from either of 2 on-line feed roll, each with capacity up to 36" x500' bond or vellum (36"x150' 4mil xerographic film) | |
| Notes | Manual bypass for special media applications | |
| Power Requirements | 115 VAC/20 amp dedicated line | |
| Physical Characteristics | ||
| W x H x D | 57" x 52" x 27" | |
| Weight | 596 lbs | |
| Installation space | 105" x 87" | |
| Accessories | Work organizer, document extension shelf, document stacker | |
| Agency Approvals | UL & CSA | |
|
Xerox Authorized Dealer |
||