|
6204 Wide Format Printer |
|
|
Key Features:
|
| Quick Specifications: | |
| Printer | |
| Media Supply | Standard: 1 roll; Optional: 2nd roll Standard: manual cut sheet tray |
| Media Type | Bond, Vellum, Film, Tracing Paper |
| Print width | Up to 36" |
| Resolution | 600 dpi |
| Process Speed | 2.36 ips |
| Throughput | Standard: 4 D/min. Optional: 5 D/min. |
| Power Requirements | 120V, 12 Amps |
| Weight | 518 lbs. (printer) 538 lbs. (printer/copier) |
| Dimensions | 51.6" W x 22" D x 43" H (printer) 51.6" W x 22" D x 46" H (printer/copier) |
| Finishing | Output catch-tray capacity: 20 D-size sheets |
| 6204 Scanner | |
| Scan speed | 3 ips |
| Optical resolution | 600 dpi |
| Grayscale levels | 256 |
| Max. document input size | 38" wide x 49.2' long (36" maximum captured image width) |
| Max. document thickness | 0.13" |
| Optional document catch tray capacity | 20 sheets |
| Wide Format Scan System | |
| Resolution | 400 x 400 dpi (monochrome), 400 x 600 dpi (color) |
| Copy/Scan Speed | 2 ips, std.; 4 ips, opt. (copy) 7.3. ips, opt (scan-to-file only) |
| Power Requirements | 50/60 Hz, single phase 100-120 VAC 4 Amp or 200-240 VAC 2 Amp (auto sensing) |
| Weight | Scanner: 105 lbs (48kg) Scanner Stand: 45 lbs (21kg) |
| Dimensions | W 53" H 45" D 16" with stand (W 134.6 cm, H 114.3cm, D 40.6 cm) |
| Optical resolution | 400 dpi |
| Grayscale levels | 256 |
| Max. document input size | 38" wide x 49.2' long (36" maximum captured image width) |
| Standard document catch tray capacity | 20 sheets |
| Max. document thickness | 0.13" - 0.5" |
| FreeFlow™ Accxes™ Print Server (controller), v12.5 | |
| Memory | 1 GB, standard |
| Hard Disk | 80 GB, min. |
| Data Formats | Standard:
HP-GL, HP-GL2, HPRTL; C4; FileNET; CalComp 906/907/951/PCI; TIFF
6.0; NIRS; VCGL; CALS 1 and 2; CCITT (G4, G3 1D, G3 2D, Packbits,
RLE, Seed Row, and Adaptive); CGM (Level 1 with ATA ext.); Versatec
Data Standards (VRF, Ordered vector, blocked raster, compacted
raster) Optional: PostScript 3/PDF 1.6; AutoCAD DWF; Microstation DGN; BMP; JPEG2000; PNG; GIF |
| Interfaces | 10/100/1000 Base T; Ethernet (RJ-45 connector) |
| Network Protocols | TCP/IP, SNMP, lpr |
| Client Software | Print drivers:
Windows XP/Server 2003/Vista; Adobe PostScript Level 3 (Windows
XP/Vista); AutoCAD (HDI) 2002-2008 Accxes Client Tools: Document Submit, Document Retrieve, Print Queue, Device Manager; Web Printer Administration (remote admin via browser) |
| Scan-to-Net file formats | TIFF, PDF/A, CALS 1; JPEG (with Wide Format Scan System and color scanning option only) |
| Job Accounting | Account Management Tool (optional): for copying, printing, scanning |
